* With China engine as standard, with Perkins/Kubota engine as option
* Colors are optional
| 1 | Moving Type | Skid Steer |
|---|---|---|
| 2 | Rated operating capacity | 1000 kg (2204 lbs) |
| 3 | Tipping load | 2000 kg (4408 lbs) |
| 4 | Bucket capacity | 0.55 CBM |
| 5 | Operation weight | 3600kg (7054 lbs) |
| 6 | Max. travel speed | 12km/h (18km/h optional) |
| 7 | hydraulic Pressure | 16 – 21 MPa (160-210 Bar) |
| 8 | Fuel tank capacity | 75L |
Specifications are subject to change without notice - Pictures of Skid Steer Loader units may show other than standard equipment