| NO. | ITEM | PARAMETER |
|---|---|---|
| 1 | Overall size of front harvester (LxWxH) | 2340×2380×2530 mm |
| 2 | Height of stubble in stubble | 50≤X≤150 mm |
| 3 | Cutting width | 2200 mm |
| 4 | Size of outcome | Belt drive through PTO |
| 5 | Loss Ratio | ≤1% |
| 6 | Drive type | 11 – 15 mm (adjustable) |
| 7 | Working efficiency | 5300 sqm/h |
| 8 | Engine type | In-line, Direct injection Water-cooling, Four stroke |
| 9 | Rated power | 88.2 kW/120 HP |
| 10 | Displacement | 4.837L |
| 11 | Rated speed | 2300 rpm |
| 12 | Lowest fuel consumption | ≤235 g/kw.h |
| 13 | Cylinder· Bore· Stroke | 6-108×135 |
| 14 | Fuel tank capacity | 150 L |
Tractor front mounted harvester head. //New product